Insurance & Fees
- Aetna
- BCBS TX
- Cigna
- Galaxy Health Network
- Healthsmart
- Humana
- Humana Military Non-Network
- Medicare Railroad
- Medicare Revalidation
- Medicare Traditional
- Multiplan/PHCS/Beechstreet
- Oscar
- UHC (EPO/PPO/HMO/POS)
- UHC Community Plan
- UHC Medicare
Insurance Plans and Network Status
| Insurance Plan | Network Status |
|---|---|
| Aetna HMO's (Exceptions- See Red and Yellow List) | Needs Plan Verification |
| Aetna CVS Health HMO (GOLD ONLY- MARKETPLACE PLAN ONLY) | Needs Plan Verification |
| Aetna Medicare Advantage PPO | Needs Plan Verification |
| Aetna CVS Health HMO (Market Place ONLY Grp# 000001EXTX0011) | Needs Plan Verification |
| Aetna CVS Health HMO (Market Place ONLY Grp# 000001EXTX0527) (TBIC OON) | Out-of-Network (OON) |
| Aetna Life Insurance Company (Employer Harris County) | In-Network (INN) |
| Open Access HMO Plans | In-Network (INN) |
| Aetna- Prime Medicare HMO | In-Network (INN) |
| Aetna PPO / EPO | In-Network (INN) |
| EPO (See Red and Yellow List) | Needs Plan Verification |
| PPO Plans (All) | In-Network (INN) |
| Open Choice PPO Plans | In-Network (INN) |
| Texas Neighborhood Basic (Houston ISD) | In-Network (INN) |
| Aetna- Boon-Chapman PPO | In-Network (INN) |
| Aetna Signature Administrators- Allied | In-Network (INN) |
| Aetna- Trustmark | In-Network (INN) |
| Aetna Signature Administrators- Health EZ | In-Network (INN) |
| Aetna Signature Administrators- EMI Health | In-Network (INN) |
| Aetna Signature Administrators- Gravie | In-Network (INN) |
| Aetna Signature Administrators- WebTPA | In-Network (INN) |
| Aetna POS | In-Network (INN) |
| Choice Plus Plans | In-Network (INN) |
| Choice Plus II Plans | In-Network (INN) |
| Aetna Select Open Access (Tier 3 ONLY) | In-Network (INN) |
| Imagine Health | In-Network (INN) |
| Aetna- Meritain Health- POS II | In-Network (INN) |
| Aetna EPO - Verify Plan Coverage Before Scheduling | Needs Plan Verification |
| Memorial Hermann Hospital (Only INN with Group# 847892015) | In-Network (INN) |
| School Districts (Some Grp #'s are OON /see OON Grp #'s in Red) | Needs Plan Verification |
| Whole Health Accountable Care Tier 1 Premier Care (NO OTHER WHOLE HEALTH ORANGE CARD) | In-Network (INN) |
| Aetna - Out of Network (OON) | Out-of-Network (OON) |
| Aetna- Active 1 HD | Out-of-Network (OON) |
| Aetna- CVS IFP Exchange | Out-of-Network (OON) |
| Aetna- CVS Health | Out-of-Network (OON) |
| Aetna- Whole Health- Hermann Accountable Care Network | Out-of-Network (OON) |
| Aetna- Whole Health- Hermann Accountable Care Network- Inframark | Out-of-Network (OON) |
| Aetna- Memorial Hermann Plan (Orange Card) | Out-of-Network (OON) |
| Aetna- Premier Care Plus- Whole Health- Quest Diagnostics | Out-of-Network (OON) |
| Aetna- Premier Care Plus- Whole Health- United Airlines | Out-of-Network (OON) |
| Aetna- Texas Health (Also known as Texas Health Spring) | Out-of-Network (OON) |
| Aetna- Texas Health- State Farm Insurance | Out-of-Network (OON) |
| Aetna - TRS- Liberty, Chambers, Galveston, Brazoria, Waller Counties | Out-of-Network (OON) |
*Medicaid participation is optional and varies amongst Privia Medical Group providers – please verify participation prior to your visit.
Note: You should always check with your Privia Medical Group provider to verify plan and product coverage as this is not an exhaustive list, and plans change frequently.
Payment Options
We accept cash, Visa, Mastercard, Discover, American Express, and personal checks.
Card-on-File
We encourage patients to keep a credit card on file to make the checkout process easier, faster, and more efficient. You will no longer receive statements from us, but you will continue to receive your Explanation of Benefits (EOB) from your insurance carrier once your claim has been processed, detailing the charges and payments made on your behalf.
At check-in we will:
- scan the credit card of your choice, including your Flexible Spending Account (FSA) or Health Savings Account (HSA) card
After your insurance has paid their portion, we will:
- notify you via email of the balance owed
- charge the balance owed to your card on file
- email a receipt for the charge
Your credit card information will always be fully protected by our off-site, card-processing partner Elavon, and not on our computers, as required by industry standards (Payment Card Industry Data Security Standard – PCI-DSS).
Fees
| No Shows | |
|---|---|
| Missed Appointment | $50 |
| Late Cancellation | $75 |
| Missed Procedure | $200 |
| Out-Of-Network | |
|---|---|
| New Patients | Total Charge or Minimum $200 Deposit |
| Established Patients | Total Charge or Minimum $150 Deposit |
| Self-Pay | |
|---|---|
| New Patients | Total Charge or Minimum $200 Deposit |
| Established Patients | Total Charge or Minimum $150 Deposit |
| Procedure | Total Charge or Minimum $200 Deposit |